| Price | $422.40 |
| Market cap | $2.0T |
| P/E ratio | 70.4x |
| Return on invested capital | 16.4% |
| Gross margin | 67.8% |
| Debt to equity | 0.80x |
| Free cash flow yield | 1.6% |
| Growth rate used | 15.0% |
| Growth rate measured | N/A |
| Exit multiple assumed | 30.0x |
| Company | Moat | Mgmt | Margin of safety |
|---|---|---|---|
| Micron Technology (MU) | 68 | 70 | 77 |
| Advanced Micro Devices (AMD) | 93 | 75 | 12 |
| Intel Corporation (INTC) | 21 | 39 | 0 |
| NVIDIA Corporation (NVDA) | 100 | 100 | 45 |
One company a week, and the growth rate its price already assumes.
Subscribe freeEvery number above is built on assumptions that can be changed. In Moatly you can move the growth rate, the exit multiple and the margin of safety and watch every figure recalculate, so you are testing your own view of Broadcom Inc. rather than accepting ours.