| Price | $469.56 |
| Market cap | $765.7B |
| P/E ratio | 120.4x |
| Return on invested capital | 5.4% |
| Gross margin | 49.5% |
| Debt to equity | 0.07x |
| Free cash flow yield | 1.9% |
| Growth rate used | 15.0% |
| Growth rate measured | N/A |
| Exit multiple assumed | 30.0x |
| Company | Moat | Mgmt | Margin of safety |
|---|---|---|---|
| Micron Technology (MU) | 68 | 70 | 77 |
| Intel Corporation (INTC) | 21 | 39 | 0 |
| Broadcom Inc. (AVGO) | 99 | 98 | 21 |
| NVIDIA Corporation (NVDA) | 100 | 100 | 45 |
One company a week, and the growth rate its price already assumes.
Subscribe freeEvery number above is built on assumptions that can be changed. In Moatly you can move the growth rate, the exit multiple and the margin of safety and watch every figure recalculate, so you are testing your own view of Advanced Micro Devices rather than accepting ours.